Company Outline
| Company name | Takasago Thermal Engineering Co., Ltd. |
|---|---|
| Established | November 16, 1923 |
| Capital | 13,134 million yen |
| Net sales | 381,661million yen (as of March 31, 2025, consolidated) |
| Financial closing | March |
| Listed | On the Prime Section of the Tokyo Stock Exchange |
| Address | 6-27-30, Shinjuku, Shinjuku-Ku, Tokyo 160-0022 Tel: +81-3-6369-8212 (switchboard) Fax: +81-3-6369-9103 (switchboard) |
| Representative | Kazuhito Kojima, President and Representative Director |
| Number of employees | 2,365 (as of March 31, 2025) |
Company Introductory Video
- Top
- About Takasago Thermal Engineering
- Company Outline
