Company Outline
Company name | Takasago Thermal Engineering Co., Ltd. |
---|---|
Established | November 16, 1923 |
Capital | 13,134 million yen |
Net sales | 338,831million yen (as of March 31, 2023, consolidated) |
Financial closing | March |
Listed | On the Prime Section of the Tokyo Stock Exchange |
Address | 6-27-30, Shinjuku, Shinjuku-Ku, Tokyo 160-0022 Tel: +81-3-6369-8212 (switchboard) Fax: +81-3-6369-9103 (switchboard) |
Representative | Kazuhito Kojima President and Representative Director |
Number of employees | 2,166(as of March 31, 2023) |
Takasago Thermal Engineering Introductory Video
- *Includes audio.