Financial Data
Consolidated Business Results








2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | 2022.3 (Forecast) |
|
---|---|---|---|---|---|---|
Sales (million JPY) | 260,204 | 289,933 | 319,834 | 320,893 | 275,181 | 300,000 |
Operating Income (million JPY) | 12,383 | 16,362 | 17,219 | 17,900 | 12,300 | 13,800 |
Ordinary Income (million JPY) | 13,427 | 17,461 | 18,359 | 19,286 | 13,902 | 15,000 |
Net income attributable to parent company shareholders (million JPY) | 8,665 | 11,804 | 12,609 | 13,231 | 10,116 | 11,000 |
Net Income per Share (JPY) | 117.83 | 160.41 | 173.29 | 186.49 | 145.56 | 158.26 |
Diluted Net Income per Share (JPY) | 117.49 | 159.94 | 173.08 | - | - | - |
ROE (ratio of net income divided by equity) (%) | 8.2 | 10.3 | 10.4 | 10.8 | 8.0 | - |
ROA (ratio of ordinary income divided by total assets) (%) | 5.9 | 7.0 | 6.8 | 7.1 | 5.2 | - |
Orders Received (million JPY) | 273,464 | 288,646 | 333,887 | 297,883 | 287,501 | 295,000 |
Orders Outstanding (million JPY) | 231,505 | 230,218 | 244,271 | 221,261 | 233,581 | 228,581 |
ROE (Return on Equity) (%) = Net income attributable to parent company ÷ shareholders' equity (average during the period) × 100
ROA (Return on Assets) (%) = Ordinary income ÷ Total assets (average during the period) × 100
Consolidated Financial Health




2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
Total Assets (million JPY) | 233,426 | 264,062 | 279,743 | 265,649 | 271,146 |
Net Assets (million JPY) | 111,574 | 124,484 | 126,208 | 125,861 | 135,849 |
Net Assets per Share (JPY) | 1,487.29 | 1,637.63 | 1,704.31 | 1,757.68 | 1,907.64 |
Capital Adequacy Ratio | 46.9 | 45.7 | 43.6 | 46.0 | 48.7 |
Consolidated Cash Flow Situation

2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
Cash Flow from Operating Activities (million JPY) |
23,528 | 6,170 | 14,892 | △6,369 | 22,568 |
Cash Flow from Investing Activities (million JPY) |
2,329 | △5,685 | △6,069 | △8,187 | △324 |
Cash Flow from Financing Activities (million JPY) |
△6,079 | 7,107 | △7,928 | △4,199 | 3,642 |
Balance of Cash and Cash Equivalents at End of Year (million JPY) |
46,556 | 54,558 | 55,226 | 36,526 | 62,271 |
Segment Information

Dividend Status


2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | 2022.3 (Forecast) |
|
---|---|---|---|---|---|---|
Annual Dividend per Share (JPY) | 36.0 | 50.0 | 52.0 | 56.0 | 56.0 | 58.0 |
Total Return Trend (%) | 30.6 | 31.2 | 53.8 | 60.3 | 38.5 | - |
Payout Ratio (%) | 30.6 | 31.2 | 30.0 | 30.0 | 38.5 | 36.6 |
Acquisition of Treasury Stock/ Net income attributable to parent company shareholders (%) |
0.0 | 0.0 | 23.8 | 30.2 | 0.0 | - |
Net Asset Dividend Rate (DOE) (%) | 2.5 | 3.2 | 3.1 | 3.2 | 3.1 | - |
Dividend Payout Ratio (%) = Annual dividend per share ÷ Net income per share × 100
(Note) Purchase of treasury stock by the executive compensation BIP Trust and Stock Benefit Trust are not included "Acquisition of Treasury Stock".
Stock Price Index


2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
Year-end Stock Price (JPY) | 1,566 | 1,954 | 1,782 | 1,661 | 1,724 |
Price-Earnings Ratio (PER) (times) | 13.3 | 12.2 | 10.3 | 8.9 | 11.8 |
Price Book-Value ratio (PBR) (times) | 1.05 | 1.19 | 1.05 | 0.95 | 0.90 |
Price-Earnings Ratio (PER) (times) = Year-end stock price ÷ Net income per share
Price Book-Value ratio (PBR) (times) = Year-end stock price ÷ Net assets per share