Stock Information Stock Overview
Total number of shareholders
As of September 30, 2025
Total number of issuable shares | 200,000,000 shares |
---|---|
Total number of issued shares | 67,521,356 shares(excluding 2,718,046 treasury stock shares) |
Number of shareholders | 11,026 |
Status of major shareholders
As of September 30, 2025
Shareholder's name | Number of shares held (thousands of shares) |
---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,190 |
Nippon Life Insurance Company | 4,560 |
Dai-ichi Life Insurance Co., Ltd. | 4,231 |
Takasago Thermal Engineering Employee Shareholders' Association | 2,995 |
Takasago Mutual Benefit Society | 2,813 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,619 |
Mizuho Bank, Ltd. | 1,210 |
MUFG Bank, Ltd. | 1,039 |
Keiokaku, Ltd. | 1,016 |
BOFAS INC SEGREGATION ACCOUNT | 852 |
As of September 30, 2025
- Top
- Investor Relations
- Stock Information
- Stock Overview