ESG Data
E: Environment
| Item | Unit | 2020 | 2021 | 2022 | 2023 | 2024 (FY) |
|---|---|---|---|---|---|---|
| Greenhouse gas | ||||||
| Greenhouse gas (consolidated) (GHG) emissions (Scopes 1+2+3) |
t-CO2 | 4,925,357 | 5,815,032 | 6,304,982 | 7,018,019 | 6,073,185 |
| Scope 1 | t-CO2 | 3,491 | 4,453 | 5,491 | 4,689 | 3,926 |
| Scope 2 | t-CO2 | 5,677 | 6,101 | 5,236 | 5,801 | 5,105 |
| Scope 3 | t-CO2 | 4,916,189 | 5,804,478 | 6,294,255 | 7,007,529 | 6,064,153 |
| Greenhouse gas (non-consolidated) (GHG) emissions (Scopes 1+2+3) |
t-CO2 | 3,902,515 | 4,562,037 | 4,758,483 | 4,897,889 | 4,651,506 |
| Scope 1 | t-CO2 | 2,183 | 2,334 | 2,801 | 2,564 | 1,755 |
| Scope 2 | t-CO2 | 3,202 | 2,739 | 2,494 | 2,775 | 2,258 |
| Scope 3 | t-CO2 | 3,897,130 | 4,556,964 | 4,753,188 | 4,892,550 | 4,647,493 |
| Waste | ||||||
| Total amount of industrial waste discharged | t | 20,213 | 20,790 | 16,667 | 19,649 | 15,582 |
| Final disposal volume | t | 2,797 | 2,900 | 2,128 | 1,933 | 1,782 |
| Amount of waste recycled | t | 17,416 | 17,890 | 14,539 | 17,716 | 13,800 |
| Recycling rate | % | 86 | 86 | 87 | 90 | 89 |
| Water resources and contribution to water resource conservation through proprietary technologies | ||||||
| Amount of water resources input | m3 | 24,181 | 32,484 | 42,283 | 128,193 | 41,834 |
| Number of sites with flushing water purification units (reduction of environmental impact from wastewater at production sites) | number | 56 | 52 | 42 | 60 | 36 |
| Other | ||||||
| Green procurement at offices | % | 100 | 100 | 100 | 100 | 100 |
| Percentage of main offices and branch offices with lights off during lunch breaks | % | 100 | 100 | 100 | 100 | 100 |
S: Social
| Item | Unit | 2020 | 2021 | 2022 | 2023 | 2024 (FY) |
|
|---|---|---|---|---|---|---|---|
| Promotion of diversity (non-consolidated) | |||||||
| Number of employees | persons | 2,116 | 2,131 | 2,166 | 2,230 | 2,365 | |
| Employment rate of people with disabilities | % | 2.48 | 2.57 | 2.62 | 2.50 | 2.33 | |
| Ratio of female employees | % | 14.6 | 17.3 | 18.2 | 19.4 | 20.7 | |
| Ratio of female managers | % | 1.5 | 1.6 | 1.9 | 2.3 | 2.8 | |
| Ratio of female manager candidates (ratio of deputy managers to employees) |
% | 4.2 | 5.5 | 6.3 | 7.5 | 9.3 | |
| Average number of years worked | Men | years | 15.5 | 16.4 | 16.4 | 16.4 | 16.1 |
| Women | years | 12.6 | 12.3 | 11.8 | 11.5 | 10.8 | |
| Turnover rate (turnover rate within three years of joining) |
% | 12.5 | 6.5 | 11.5 | 7.1 | 13.3 | |
| Percentage of male employees who took childcare leave* | % | 27.7 | 21.5 | 85.1 | 98.1 | 96.8 | |
| Ratio of mid-career professional hires | % | 9.1 | 8.9 | 16.5 | 16.9 | 20.3 | |
| Ratio of foreign national employees | % | 3.0 | 3.0 | 3.5 | 4.4 | 4.3 | |
| Employee training *Calculated from training held by Takasago Academy (excluding training held by the headquarters, main office, and branches) |
|||||||
| Total training cost | million yen | 108 | 92 | 160 | 236 | 343 | |
| Total training time | hours | 76,023 | 85,528 | 119,200 | 103,341 | 219,346 | |
| Training cost per person | ten-thousand yen | 5.1 | 4.3 | 7.4 | 10.5 | 142.0 | |
| Training time per person | hours | 35.9 | 40.1 | 55.0 | 46.3 | 92.7 | |
| Health and productivity management | |||||||
| Percentage of employees who received health checkups | % | 100 | 100 | 100 | 100 | 100 | |
| Comprehensive health risk | ― | 90 | 93 | 92 | 89 | 85 | |
| Productivity loss due to presenteeism | million yen | (1,756) | (1,985) | (2,035) | (1,887) | (1,924) | |
| Percentage of employees who received stress checks | % | ― | ― | 98.2 | 99.2 | 98.8 | |
| Occupational safety and health | |||||||
| Frequency rate | Goal | ― | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Actual result | ― | 0.18 | 0.084 | 0.141 | 0.217 | 0.133 | |
| Intensity ratio | Goal | ― | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Actual result | ― | 0.006 | 0.006 | 0.012 | 0.012 | 0.004 | |
| Social harmony | |||||||
| Contributions to NGOs and NPOs Amount invested in communities | million yen | 58 | 44 | 40 | 38 | 57 | |
| Number of Kowakai member companies | companies | 1,830 | 1,950 | 2,080 | 2,120 | 2,072 | |
- FY2021 and before: Percentage of males who took at least one day of childcare leave; FY2022 and after: Percentage of males who took at least one day of childcare leave or leave for childcare purposes
G: Governance
| Item | Unit | 2020 | 2021 | 2022 | 2023 | 2024 (FY) |
|---|---|---|---|---|---|---|
| Compliance and risk management | ||||||
| Number of employees disciplined or terminated due to corruption, bribery, etc. | persons | 0 | 0 | 0 | 0 | 0 |
| Cost of fines and settlements due to corruption, bribery, etc. | million yen | 0 | 0 | 0 | 0 | 0 |
| Number of compliance (whistle-blower) reports*1 | number | 8 | 9 | 17 | 19 | 31 |
| Compliance seminars, e-learning, and awareness surveys |
number of times held | 3 | 3 | 3 | 5 | 8 |
| Governance | ||||||
| Number of directors (after the Ordinary General Meeting of Shareholders)*2 |
persons | 11 | 10 | 11 | 12 | 12 |
| Number of outside directors (after the Ordinary General Meeting of Shareholders) |
persons | 4 | 5 | 6 | 7 | 7 |
| Ratio of outside directors | % | 36.4 | 50.0 | 54.5 | 58.3 | 58.3 |
| Number of issues of cross-held shares | issues | 105 | 102 | 92 | 89 | 84 |
| Number of cross-held shares | thousand stocks | 17,357 | 16,252 | 15,295 | 14,439 | 14,146 |
| Total sum posted on the balance sheet of cross-held shares | million yen | 29,879 | 26,929 | 27,031 | 34,164 | 30,442 |
- Number of reports includes number of consultations
- In June 2023, we transitioned to a company with Audit & Supervisory Committee. This includes four directors who are Audit & Supervisory Committee members.
Learn about Our Other ESG Initiatives
- Top
- Sustainability
- ESG Data