Environment Actions for a Decarbonized Society
- Environmental Management
-
Actions for a Decarbonized Society
- Actions for a Recycle-Based Society
- TCFD Initiatives
- TNFD Initiatives
- Research and Development
- Takasago Thermal Engineering Green Bonds
Our basic philosophy on environmental conservation is to “contribute to the conservation of the global environment while working for the sustainable development of society by fully using environmental conservation technologies and our corporate power.” Based on this philosophy, we have established the Basic Environmental Policy to specify rules on the promotion system. We will actively develop energy-saving and CO2 emission reduction technologies in our business activities and achieve optimal operation of facilities through cooperation with customers to help create a low-carbon society. Meanwhile, we have estimated CO2 emissions in FY2024 for the external announcement and disclosure of environmental data (CO2 emissions), etc.
As an Environment-Creator™, we strive to provide environmentally friendly technologies and services in collaboration with all stakeholders.
CO2 Emissions by Scope(Results in FY2024)*
Estimated FY2019 emissions for publication and disclosure of environmental data and the like are the basis for the long-term targets for FY2030.
| Class/category | Scope of the estimation | Relevant activities | Emissions in FY2024 (t-CO2) |
||
|---|---|---|---|---|---|
| Consolidated | Non-consolidated | ||||
| Scope 1 | Direct emissions | Direct emissions from the use of oil, etc. and industrial processes in the company |
Gas, oil, gasoline | 3,926 | 1,755 |
| 2 | Energy-derived indirect emissions | Indirect emissions in association with the use of electricity and heat purchased by our facilities | Electricity, etc. at business sites, offices, etc. | 5,105 | 2,258 |
| 3 | Other indirect emissions(excluding those which fall under Scope 1 or 2): Design, construction work, etc. |
6,064,153 | 4,647,493 | ||
| Category 1 | Purchased goods and services | Emissions in association with activities up to the production of raw materials and other materials | Ductwork, piping, scaffolding | 696,373 | 555,469 |
| Main items of HVAC systems (freezers, air conditioners, packaged air conditioners, fan coils, fans) | |||||
| 2 | Capital goods | Additional construction of production facilities | Capital investment | 14,753 | 11,173 |
| 3 | Energy-related activities |
Minerals required for the generation of electricity purchased by the company | Electricity usage | 2,296 | 1,410 |
| 4 | Transportation (upstream) | Emissions in association with the transportation of products from suppliers to construction sites | Number of trucks required for transportation | 6,358 | 4,857 |
| 5 | Waste generated in operations | Emissions in association with the transportation and disposal of general and industrial waste generated by the company | General waste from buildings and offices | 4,088 | 4,016 |
| Disposal of industrial waste from sites | |||||
| 6 | Business travel of employees | Business travel | Domestic and international business trips | 3,300 | 3,232 |
| 7 | Employee commuting | Commuting | Commuting | 755 | 673 |
| 11 | Use of sold products | Emissions in association with the use of products by users (consumers, business operators) | Facilities for delivery to customers | 5,335,406 | 4,066,002 |
| 12 | End-of-life treatment of sold products | Emissions in association with the end-of-life treatment of products | End-of-life treatment of purchased products | 825 | 661 |
| Total | 6,073,185 | 4,651,506 | |||
- An independent third-party assurance has been received from Sustainability Accounting Co., Ltd.
Learn about Our Other ESG Initiatives
- Top
- Sustainability
- Environment
- Actions for a Decarbonized Society